Committed to delivering exceptional educational value and a sustainable investment for the future of students at TIS International School. We maintain full transparency of all fees so that parents can feel completely secure partnering with us in their child’s development journey.
Fees include: Tuition, day-boarding services & meals, international curriculum, day trips, and medical fees.
| Level | Grade | Total Fee / Year | Annual Plan (-5%) | Semester Plan (-3%) | |
|---|---|---|---|---|---|
| Annual Tuition | Semester 1 | Semester 2 | |||
| Kindergarten | Kid 1 | 103,194,000 | 99,994,250 | 52,933,575 | 48,340,575 |
| Kid 2 | 103,137,000 | 99,940,100 | 52,905,930 | 48,312,930 | |
| Kid 3 | 103,137,000 | 99,940,100 | 52,905,930 | 48,312,930 | |
| Primary | Grade 1 | 147,263,000 | 142,657,700 | 75,084,910 | 69,414,910 |
| Grade 2 | 147,421,000 | 142,815,700 | 75,242,910 | 69,414,910 | |
| Grade 3 | 171,131,000 | 165,720,850 | 86,856,455 | 81,028,455 | |
| Grade 4 | 171,131,000 | 165,720,850 | 86,856,455 | 81,028,455 | |
| Grade 5 | 178,016,000 | 172,261,600 | 90,195,680 | 84,367,680 | |
| Secondary | Grade 6 | 221,603,000 | 213,660,150 | 112,718,145 | 104,119,145 |
| Grade 7 | 225,617,000 | 217,473,450 | 114,664,935 | 106,065,935 | |
| Grade 8 | 229,964,000 | 221,603,100 | 116,773,230 | 108,174,230 | |
| Grade 9 | 233,978,000 | 225,416,400 | 118,720,020 | 110,121,020 | |
| High School | Grade 10 | 251,034,000 | 241,619,600 | 126,992,180 | 118,393,180 |
| Grade 11 | 256,449,000 | 247,034,600 | 129,699,680 | 121,100,680 | |
| Grade 12 | 275,278,000 | 263,492,150 | 125,562,405 | 142,072,085 | |
TIS Boarding: 5 meals/day (Mon-Fri). Includes AC rooms, boarding management, evening tutoring, and recreation.
| Level | Grade | Total Fee / Year | Annual Plan (-5%) | Semester 1 (-3%) | Semester 2 (-3%) |
|---|---|---|---|---|---|
| Primary | Grade 3 | 274,698,000 | 269,287,850 | 139,033,455 | 132,418,455 |
| Grade 4 | 274,698,000 | 269,287,850 | 139,033,455 | 132,418,455 | |
| Grade 5 | 281,583,000 | 275,828,600 | 142,372,680 | 135,757,680 | |
| Secondary | Grade 6 | 335,398,000 | 327,455,150 | 170,136,645 | 160,495,645 |
| Grade 7 | 339,412,000 | 331,268,450 | 172,083,435 | 162,442,435 | |
| Grade 8 | 343,759,000 | 335,398,100 | 174,191,730 | 164,550,730 | |
| Grade 9 | 347,773,000 | 339,211,400 | 176,138,520 | 166,497,520 | |
| High School | Grade 10 | 375,865,000 | 366,450,600 | 189,928,680 | 180,287,680 |
| Grade 11 | 375,865,000 | 366,450,600 | 189,928,680 | 180,287,680 | |
| Grade 12 | 411,058,000 | 400,702,150 | 206,527,745 | 216,345,540 |
Kindergarten: 415,000 | Primary: 690,000
Secondary: 1,930,000 | High School: 2,200,000
3,000,000 VNĐ / year
Route 1 (<2km): 15,899,000 VNĐ/year
Route 5 (<10km): 38,157,000 VNĐ/year
* The deposit will be refunded after the student completes the program at school.